MOTIVE-F5
Price
$ 147.8
Specifications
- INCHES
- 66"68"70"
- WEIGHT
- 1416182022242628303234363840424446
Filters
ITEM NO. | INCHES | WEIGHT | PRICE |
---|---|---|---|
AWN1121MF5C024 | 70" | 46 | 147.8 |
AWN1121MF5C023 | 70" | 44 | 147.8 |
AWN1121MF5C022 | 70" | 42 | 147.8 |
AWN1121MF5C021 | 70" | 40 | 147.8 |
AWN1121MF5C020 | 70" | 38 | 147.8 |
AWN1121MF5C019 | 70" | 36 | 147.8 |
AWN1121MF5C018 | 70" | 34 | 147.8 |
AWN1121MF5C017 | 70" | 32 | 147.8 |
AWN1121MF5C016 | 70" | 30 | 147.8 |
AWN1121MF5C015 | 70" | 28 | 147.8 |
AWN1121MF5C014 | 70" | 26 | 147.8 |
AWN1121MF5C013 | 70" | 24 | 147.8 |
AWN1121MF5C012 | 70" | 22 | 147.8 |
AWN1121MF5C011 | 70" | 20 | 147.8 |
AWN1121MF5C010 | 70" | 18 | 147.8 |
AWN1121MF5B024 | 68" | 44 | 147.8 |
AWN1121MF5B023 | 68" | 42 | 147.8 |
AWN1121MF5B022 | 68" | 40 | 147.8 |
AWN1121MF5B021 | 68" | 38 | 147.8 |
AWN1121MF5B020 | 68" | 36 | 147.8 |
AWN1121MF5B019 | 68" | 34 | 147.8 |
AWN1121MF5B018 | 68" | 32 | 147.8 |
AWN1121MF5B017 | 68" | 30 | 147.8 |
AWN1121MF5B016 | 68" | 28 | 147.8 |
AWN1121MF5B015 | 68" | 26 | 147.8 |
AWN1121MF5B014 | 68" | 24 | 147.8 |
AWN1121MF5B013 | 68" | 22 | 147.8 |
AWN1121MF5B012 | 68" | 20 | 147.8 |
AWN1121MF5B011 | 68" | 18 | 147.8 |
AWN1121MF5B010 | 68" | 16 | 147.8 |
AWN1121MF5A024 | 66" | 42 | 147.8 |
AWN1121MF5A023 | 66" | 40 | 147.8 |
AWN1121MF5A022 | 66" | 38 | 147.8 |
AWN1121MF5A021 | 66" | 36 | 147.8 |
AWN1121MF5A020 | 66" | 34 | 147.8 |
AWN1121MF5A019 | 66" | 32 | 147.8 |
AWN1121MF5A018 | 66" | 30 | 147.8 |
AWN1121MF5A017 | 66" | 28 | 147.8 |
AWN1121MF5A016 | 66" | 26 | 147.8 |
AWN1121MF5A015 | 66" | 24 | 147.8 |
AWN1121MF5A014 | 66" | 22 | 147.8 |
AWN1121MF5A013 | 66" | 20 | 147.8 |
AWN1121MF5A012 | 66" | 18 | 147.8 |
AWN1121MF5A011 | 66" | 16 | 147.8 |
AWN1121MF5A010 | 66" | 14 | 147.8 |
Product Information
WIN UD Glass / High Foam
These high performance limbs are made of glass fiber with WIN&WIN unidirectional prepreg technology applied to realize better speed and torque control while shooting.