DELTA-C2
Price
$ 188.0
Specifications
- INCHES
- 66"68"70"
- WEIGHT
- 18202224262830323436384042
Filters
ITEM NO. | INCHES | WEIGHT | PRICE |
---|---|---|---|
AWN1122DC2C022 | 70" | 42 | 188.0 |
AWN1122DC2C021 | 70" | 40 | 188.0 |
AWN1122DC2C020 | 70" | 38 | 188.0 |
AWN1122DC2C019 | 70" | 36 | 188.0 |
AWN1122DC2C018 | 70" | 34 | 188.0 |
AWN1122DC2C017 | 70" | 32 | 188.0 |
AWN1122DC2C016 | 70" | 30 | 188.0 |
AWN1122DC2C015 | 70" | 28 | 188.0 |
AWN1122DC2C014 | 70" | 26 | 188.0 |
AWN1122DC2C013 | 70" | 24 | 188.0 |
AWN1122DC2C012 | 70" | 22 | 188.0 |
AWN1122DC2C011 | 70" | 20 | 188.0 |
AWN1122DC2C010 | 70" | 18 | 188.0 |
AWN1122DC2B022 | 68" | 42 | 188.0 |
AWN1122DC2B021 | 68" | 40 | 188.0 |
AWN1122DC2B020 | 68" | 38 | 188.0 |
AWN1122DC2B019 | 68" | 36 | 188.0 |
AWN1122DC2B018 | 68" | 34 | 188.0 |
AWN1122DC2B017 | 68" | 32 | 188.0 |
AWN1122DC2B016 | 68" | 30 | 188.0 |
AWN1122DC2B015 | 68" | 28 | 188.0 |
AWN1122DC2B014 | 68" | 26 | 188.0 |
AWN1122DC2B013 | 68" | 24 | 188.0 |
AWN1122DC2B012 | 68" | 22 | 188.0 |
AWN1122DC2B011 | 68" | 20 | 188.0 |
AWN1122DC2B010 | 68" | 18 | 188.0 |
AWN1122DC2A022 | 66" | 42 | 188.0 |
AWN1122DC2A021 | 66" | 40 | 188.0 |
AWN1122DC2A020 | 66" | 38 | 188.0 |
AWN1122DC2A019 | 66" | 36 | 188.0 |
AWN1122DC2A018 | 66" | 34 | 188.0 |
AWN1122DC2A017 | 66" | 32 | 188.0 |
AWN1122DC2A016 | 66" | 30 | 188.0 |
AWN1122DC2A015 | 66" | 28 | 188.0 |
AWN1122DC2A014 | 66" | 26 | 188.0 |
AWN1122DC2A013 | 66" | 24 | 188.0 |
AWN1122DC2A012 | 66" | 22 | 188.0 |
AWN1122DC2A011 | 66" | 20 | 188.0 |
AWN1122DC2A010 | 66" | 18 | 188.0 |
Product Information
WNS UD Carbon / Foam
WNS unidirectional carbon laminates are used for DELTA C2 limbs. Foam cored DELTA C2 are highly recommended for archers who don’t want to compromise accuracy at high speed.