DELTA-F2
Price
$ 103.5
Specifications
- INCHES
- 66"68"70"
- WEIGHT
- 1618202224262830323436384042
Filters
ITEM NO. | INCHES | WEIGHT | PRICE |
---|---|---|---|
AWN1122DF2C023 | 70" | 42 | 103.5 |
AWN1122DF2C022 | 70" | 40 | 103.5 |
AWN1122DF2C021 | 70" | 38 | 103.5 |
AWN1122DF2C020 | 70" | 36 | 103.5 |
AWN1122DF2C019 | 70" | 34 | 103.5 |
AWN1122DF2C018 | 70" | 32 | 103.5 |
AWN1122DF2C017 | 70" | 30 | 103.5 |
AWN1122DF2C016 | 70" | 28 | 103.5 |
AWN1122DF2C015 | 70" | 26 | 103.5 |
AWN1122DF2C014 | 70" | 24 | 103.5 |
AWN1122DF2C013 | 70" | 22 | 103.5 |
AWN1122DF2C012 | 70" | 20 | 103.5 |
AWN1122DF2C011 | 70" | 18 | 103.5 |
AWN1122DF2C010 | 70" | 16 | 103.5 |
AWN1122DF2B023 | 68" | 42 | 103.5 |
AWN1122DF2B022 | 68" | 40 | 103.5 |
AWN1122DF2B021 | 68" | 38 | 103.5 |
AWN1122DF2B020 | 68" | 36 | 103.5 |
AWN1122DF2B019 | 68" | 34 | 103.5 |
AWN1122DF2B018 | 68" | 32 | 103.5 |
AWN1122DF2B017 | 68" | 30 | 103.5 |
AWN1122DF2B016 | 68" | 28 | 103.5 |
AWN1122DF2B015 | 68" | 26 | 103.5 |
AWN1122DF2B014 | 68" | 24 | 103.5 |
AWN1122DF2B013 | 68" | 22 | 103.5 |
AWN1122DF2B012 | 68" | 20 | 103.5 |
AWN1122DF2B011 | 68" | 18 | 103.5 |
AWN1122DF2B010 | 68" | 16 | 103.5 |
AWN1122DF2A023 | 66" | 42 | 103.5 |
AWN1122DF2A022 | 66" | 40 | 103.5 |
AWN1122DF2A021 | 66" | 38 | 103.5 |
AWN1122DF2A020 | 66" | 36 | 103.5 |
AWN1122DF2A019 | 66" | 34 | 103.5 |
AWN1122DF2A018 | 66" | 32 | 103.5 |
AWN1122DF2A017 | 66" | 30 | 103.5 |
AWN1122DF2A016 | 66" | 28 | 103.5 |
AWN1122DF2A015 | 66" | 26 | 103.5 |
AWN1122DF2A014 | 66" | 24 | 103.5 |
AWN1122DF2A013 | 66" | 22 | 103.5 |
AWN1122DF2A012 | 66" | 20 | 103.5 |
AWN1122DF2A011 | 66" | 18 | 103.5 |
AWN1122DF2A010 | 66" | 16 | 103.5 |
Product Information
Glass Fiber / Foam
Patterned taking into account durability, the DELTA F2 limbs also make good use of the foam core’s characteristics which are speed and stability.