EXPLORE-CW1
Price
$ 155.8
Specifications
- INCHES
- 66"68"70"
- WEIGHT
- 18202224262830323436384042
Filters
ITEM NO. | INCHES | WEIGHT | PRICE |
---|---|---|---|
AWN1122ECWC022 | 70" | 42 | 155.8 |
AWN1122ECWC021 | 70" | 40 | 155.8 |
AWN1122ECWC020 | 70" | 38 | 155.8 |
AWN1122ECWC019 | 70" | 36 | 155.8 |
AWN1122ECWC018 | 70" | 34 | 155.8 |
AWN1122ECWC017 | 70" | 32 | 155.8 |
AWN1122ECWC016 | 70" | 30 | 155.8 |
AWN1122ECWC015 | 70" | 28 | 155.8 |
AWN1122ECWC014 | 70" | 26 | 155.8 |
AWN1122ECWC013 | 70" | 24 | 155.8 |
AWN1122ECWC012 | 70" | 22 | 155.8 |
AWN1122ECWC011 | 70" | 20 | 155.8 |
AWN1122ECWC010 | 70" | 18 | 155.8 |
AWN1122ECWB022 | 68" | 42 | 155.8 |
AWN1122ECWB021 | 68" | 40 | 155.8 |
AWN1122ECWB020 | 68" | 38 | 155.8 |
AWN1122ECWB019 | 68" | 36 | 155.8 |
AWN1122ECWB018 | 68" | 34 | 155.8 |
AWN1122ECWB017 | 68" | 32 | 155.8 |
AWN1122ECWB016 | 68" | 30 | 155.8 |
AWN1122ECWB015 | 68" | 28 | 155.8 |
AWN1122ECWB014 | 68" | 26 | 155.8 |
AWN1122ECWB013 | 68" | 24 | 155.8 |
AWN1122ECWB012 | 68" | 22 | 155.8 |
AWN1122ECWB011 | 68" | 20 | 155.8 |
AWN1122ECWB010 | 68" | 18 | 155.8 |
AWN1122ECWA022 | 66" | 42 | 155.8 |
AWN1122ECWA021 | 66" | 40 | 155.8 |
AWN1122ECWA020 | 66" | 38 | 155.8 |
AWN1122ECWA019 | 66" | 36 | 155.8 |
AWN1122ECWA018 | 66" | 34 | 155.8 |
AWN1122ECWA017 | 66" | 32 | 155.8 |
AWN1122ECWA016 | 66" | 30 | 155.8 |
AWN1122ECWA015 | 66" | 28 | 155.8 |
AWN1122ECWA014 | 66" | 26 | 155.8 |
AWN1122ECWA013 | 66" | 24 | 155.8 |
AWN1122ECWA012 | 66" | 22 | 155.8 |
AWN1122ECWA011 | 66" | 20 | 155.8 |
AWN1122ECWA010 | 66" | 18 | 155.8 |
Product Information
WNS UD Carbon / Wood
EXPLORE CW1 limbs speed up on the features of existing EXPLORE W1 limbs by adding carbon material. Simply but neat design will make shooting more pleasure.