EXPLORE-B1
Price
$ 103.5
Specifications
- INCHES
- 66"68"70"
- WEIGHT
- 161820222426283032343638
Filters
ITEM NO. | INCHES | WEIGHT | PRICE |
---|---|---|---|
AWN1122EB1C021 | 70" | 38 | 103.5 |
AWN1122EB1C020 | 70" | 36 | 103.5 |
AWN1122EB1C019 | 70" | 34 | 103.5 |
AWN1122EB1C018 | 70" | 32 | 103.5 |
AWN1122EB1C017 | 70" | 30 | 103.5 |
AWN1122EB1C016 | 70" | 28 | 103.5 |
AWN1122EB1C015 | 70" | 26 | 103.5 |
AWN1122EB1C014 | 70" | 24 | 103.5 |
AWN1122EB1C013 | 70" | 22 | 103.5 |
AWN1122EB1C012 | 70" | 20 | 103.5 |
AWN1122EB1C011 | 70" | 18 | 103.5 |
AWN1122EB1C010 | 70" | 16 | 103.5 |
AWN1122EB1B021 | 68" | 38 | 103.5 |
AWN1122EB1B020 | 68" | 36 | 103.5 |
AWN1122EB1B019 | 68" | 34 | 103.5 |
AWN1122EB1B018 | 68" | 32 | 103.5 |
AWN1122EB1B017 | 68" | 30 | 103.5 |
AWN1122EB1B016 | 68" | 28 | 103.5 |
AWN1122EB1B015 | 68" | 26 | 103.5 |
AWN1122EB1B014 | 68" | 24 | 103.5 |
AWN1122EB1B013 | 68" | 22 | 103.5 |
AWN1122EB1B012 | 68" | 20 | 103.5 |
AWN1122EB1B011 | 68" | 18 | 103.5 |
AWN1122EB1B010 | 68" | 16 | 103.5 |
AWN1122EB1A021 | 66" | 38 | 103.5 |
AWN1122EB1A020 | 66" | 36 | 103.5 |
AWN1122EB1A019 | 66" | 34 | 103.5 |
AWN1122EB1A018 | 66" | 32 | 103.5 |
AWN1122EB1A017 | 66" | 30 | 103.5 |
AWN1122EB1A016 | 66" | 28 | 103.5 |
AWN1122EB1A015 | 66" | 26 | 103.5 |
AWN1122EB1A014 | 66" | 24 | 103.5 |
AWN1122EB1A013 | 66" | 22 | 103.5 |
AWN1122EB1A012 | 66" | 20 | 103.5 |
AWN1122EB1A011 | 66" | 18 | 103.5 |
AWN1122EB1A010 | 66" | 16 | 103.5 |
Product Information
Glass Fiber / Bamboo
EXPLORE B1 limbs speed up on the features of existing EXPLORE W1 limbs by adding carbon material. Simply but neat design will make shooting more pleasure.