![](/upload/thumnail/202211318173502aHwnzEfTZr.jpg)
![](/upload/custom/uRCrPpmBxb202211318173502.jpg)
![product image](/upload/thumnail/202211318173502aHwnzEfTZr.jpg)
![product image](/upload/custom/uRCrPpmBxb202211318173502.jpg)
ACS-EL STABILIZER LONG
Price
$ 330.5
Specifications
- INCHES
- 26"28"30"32"
- COLOR
- BLACK.GOLDBLUEREMINGTON REDWHITEBLACK.RED
Filters
ITEM NO. | INCHES | COLOR | PRICE |
---|---|---|---|
BWW1229AELA304 | 32" | BLACK.RED | 330.5 |
BWW1229AELA303 | 30" | BLACK.RED | 330.5 |
BWW1229AELA302 | 28" | BLACK.RED | 330.5 |
BWW1229AELA301 | 26" | BLACK.RED | 330.5 |
AREWW23ACE32WT | 32" | WHITE | 330.5 |
AREWW23ACE32RR | 32" | REMINGTON RED | 330.5 |
AREWW23ACE32BL | 32" | BLUE | 330.5 |
AREWW23ACE32BG | 32" | BLACK.GOLD | 330.5 |
AREWW23ACE30WT | 30" | WHITE | 330.5 |
AREWW23ACE30RR | 30" | REMINGTON RED | 330.5 |
AREWW23ACE30BL | 30" | BLUE | 330.5 |
AREWW23ACE30BG | 30" | BLACK.GOLD | 330.5 |
AREWW23ACE28WT | 28" | WHITE | 330.5 |
AREWW23ACE28RR | 28" | REMINGTON RED | 330.5 |
AREWW23ACE28BL | 28" | BLUE | 330.5 |
AREWW23ACE28BG | 28" | BLACK.GOLD | 330.5 |
AREWW23ACE26WT | 26" | WHITE | 330.5 |
AREWW23ACE26RR | 26" | REMINGTON RED | 330.5 |
AREWW23ACE26BL | 26" | BLUE | 330.5 |
AREWW23ACE26BG | 26" | BLACK.GOLD | 330.5 |
Product Information
The design of the ACS-EL stabilizer maximizes the performance by effectively minimizing bow torque, shock absorption and vibration characteristics