product image

WNS PROCYON C5 WOOD

Price

$ 176.0

Specifications

INCHES
66“
68”
70“
WEIGHT
20
22
24
26
28
30
32
34
36
38
40
42
44

Filters

ITEM NO. INCHES WEIGHT PRICE
AREWS22C5W7044 70“ 44 176.0
AREWS22C5W7042 70“ 42 176.0
AREWS22C5W7040 70“ 40 176.0
AREWS22C5W7038 70“ 38 176.0
AREWS22C5W7036 70“ 36 176.0
AREWS22C5W7034 70“ 34 176.0
AREWS22C5W7032 70“ 32 176.0
AREWS22C5W7030 70“ 30 176.0
AREWS22C5W7028 70“ 28 176.0
AREWS22C5W7026 70“ 26 176.0
AREWS22C5W7024 70“ 24 176.0
AREWS22C5W7022 70“ 22 176.0
AREWS22C5W7020 70“ 20 176.0
AREWS22C5W6844 68” 44 176.0
AREWS22C5W6842 68” 42 176.0
AREWS22C5W6840 68” 40 176.0
AREWS22C5W6838 68” 38 176.0
AREWS22C5W6836 68” 36 176.0
AREWS22C5W6834 68” 34 176.0
AREWS22C5W6832 68” 32 176.0
AREWS22C5W6830 68” 30 176.0
AREWS22C5W6828 68” 28 176.0
AREWS22C5W6826 68” 26 176.0
AREWS22C5W6824 68” 24 176.0
AREWS22C5W6822 68” 22 176.0
AREWS22C5W6820 68” 20 176.0
AREWS22C5W6644 66“ 44 176.0
AREWS22C5W6642 66“ 42 176.0
AREWS22C5W6640 66“ 40 176.0
AREWS22C5W6638 66“ 38 176.0
AREWS22C5W6636 66“ 36 176.0
AREWS22C5W6634 66“ 34 176.0
AREWS22C5W6632 66“ 32 176.0
AREWS22C5W6630 66“ 30 176.0
AREWS22C5W6628 66“ 28 176.0
AREWS22C5W6626 66“ 26 176.0
AREWS22C5W6624 66“ 24 176.0
AREWS22C5W6622 66“ 22 176.0
AREWS22C5W6620 66“ 20 176.0

Product Information