ACS-LX STABILIZER LONG
Price
$ 475.8
Specifications
- INCHES
- 26283032
- COLOR
- BLACKCHAMELEON MYSTIC WHITEPEARL SUN YELLOWBRILLIANT BLUEREMINGTON RED
Filters
| ITEM NO. | INCHES | COLOR | PRICE |
|---|---|---|---|
| AREWW29ACL3205 | 32 | REMINGTON RED | 475.8 |
| AREWW29ACL3204 | 32 | BRILLIANT BLUE | 475.8 |
| AREWW29ACL3203 | 32 | PEARL SUN YELLOW | 475.8 |
| AREWW29ACL3202 | 32 | CHAMELEON MYSTIC WHITE | 475.8 |
| AREWW29ACL3201 | 32 | BLACK | 475.8 |
| AREWW29ACL3005 | 30 | REMINGTON RED | 475.8 |
| AREWW29ACL3004 | 30 | BRILLIANT BLUE | 475.8 |
| AREWW29ACL3003 | 30 | PEARL SUN YELLOW | 475.8 |
| AREWW29ACL3002 | 30 | CHAMELEON MYSTIC WHITE | 475.8 |
| AREWW29ACL3001 | 30 | BLACK | 475.8 |
| AREWW29ACL2805 | 28 | REMINGTON RED | 475.8 |
| AREWW29ACL2804 | 28 | BRILLIANT BLUE | 475.8 |
| AREWW29ACL2803 | 28 | PEARL SUN YELLOW | 475.8 |
| AREWW29ACL2802 | 28 | CHAMELEON MYSTIC WHITE | 475.8 |
| AREWW29ACL2801 | 28 | BLACK | 475.8 |
| AREWW29ACL2605 | 26 | REMINGTON RED | 475.8 |
| AREWW29ACL2604 | 26 | BRILLIANT BLUE | 475.8 |
| AREWW29ACL2603 | 26 | PEARL SUN YELLOW | 475.8 |
| AREWW29ACL2602 | 26 | CHAMELEON MYSTIC WHITE | 475.8 |
| AREWW29ACL2601 | 26 | BLACK | 475.8 |
Product Information
- high Modulus carbon application
- effective stiffness and tapered structure for better shock and vibration absorption
- optimized mass weight